| Winter Aggregate Stableford Order of Merit | |||||
| Best 3 of 4 rounds! | Round 4 Sat. 20th July |
|
|
|
|
| Rd 1 | Rd 2 | Rd 3 | Total | Avg. |
| Foster, Tony | 37 | 40 | 39 | 116 | 38.67 |
| Jordison, Brad | 34 | 43 | 77 | 38.5 | |
| Rylance, Russ | 42 | 35 | 37 | 114 | 38 |
| Jeucken, Pete | 35 | 41 | 38 | 114 | 38 |
| Carroll Pat | 39 | 36 | 75 | 37.5 | |
| Stewart, John | 40 | 34 | 74 | 37 | |
| Henderson, Jim | 33 | 41 | 74 | 37 | |
| Brittain, Kelvin | 33 | 40 | 73 | 36.5 | |
| Blount, Ron | 39 | 30 | 40 | 109 | 36.33 |
| Stevens, Kevin | 35 | 37 | 72 | 36 | |
| Williams, Tom | 31 | 40 | 71 | 35.5 | |
| McLean, Bruce | 38 | 33 | 71 | 35.5 | |
| Chapman, Dave | 34 | 37 | 71 | 35.5 | |
| Finn, Graham | 39 | 36 | 31 | 106 | 35.33 |
| Little, Steve | 32 | 34 | 40 | 106 | 35.33 |
| Osbourne, Ozzie | 36 | 32 | 37 | 105 | 35 |
| Townson, Chris | 37 | 31 | 36 | 104 | 34.67 |
| Penman, Jim | 29 | 34 | 41 | 104 | 34.67 |
| Jesberg, Brent | 32 | 37 | 69 | 34.5 | |
| Watterson, Max | 28 | 41 | 69 | 34.5 | |
| Giblett Phil | 32 | 37 | 69 | 34.5 | |
| Watson, George | 28 | 44 | 31 | 103 | 34.33 |
| Riedel, Ash | 37 | 33 | 33 | 103 | 34.33 |
| Hall, George | 36 | 33 | 34 | 103 | 34.33 |
| Collins, Dave | 36 | 32 | 68 | 34 | |
| O’hare Paul | 36 | 32 | 68 | 34 | |
| Kelly, John | 35 | 32 | 67 | 33.5 | |
| Linde Geoffrey | 33 | 33 | 66 | 33 | |
| Gordon, Tony | 28 | 38 | 66 | 33 | |
| Stewart, Andy | 36 | 27 | 35 | 98 | 32.67 |
| Jones, David | 34 | 31 | 65 | 32.5 | |
| Lumsden, Ian | 30 | 35 | 65 | 32.5 | |
| Hal,l Ian | 41 | 23 | 64 | 32 | |
| Easton, Col | 31 | 31 | 62 | 31 | |
| Carver, Jack | 28 | 32 | 60 | 30 | |
| Brindley, Michael | 30 | 29 | 59 | 29.5 | |
| Cumming,Chris | 29 | 32 | 26 | 87 | 29 |
| Nolan Ray | 28 | 30 | 58 | 29 | |
| Flynn, Brian | 30 | 27 | 57 | 28.5 | |
| Bott, Fred | 28 | 19 | 47 | 23.5 | |
| Campion, Andy | 21 | 25 | 46 | 23 | |
| PLAYERS NOT ELIGIBLE | |||||
| Scanlon Dale | 44 | 44 | |||
| Livesey, John | 41 | 41 | |||
| White, Andy | 41 | 41 | |||
| Tonkin Kevin | 40 | 40 | |||
| Patston,Wayne | 38 | 38 | |||
| Scanlon, Shane | 38 | 38 | |||
| Brogden, Wayne | 37 | 37 | |||
| Clelland Donald | 37 | 37 | |||
| Leslie, Ray | 37 | 37 | |||
| Lally, Ray | 36 | 36 | |||
| Lyons Terry | 36 | 36 | |||
| Trist,Cyril | 36 | 36 | |||
| Bernhagan, Tony | 34 | 34 | |||
| Kiklenda, Mike | 34 | 34 | |||
| Smith, Warren | 34 | 34 | |||
| May, Ash | 34 | 34 | |||
| Simpson, Chris | 34 | 34 | |||
| Powell, Rob | 33 | 33 | |||
| Andersen, Michael | 32 | 32 | |||
| McDonald, Jeff | 32 | 32 | |||
| Nash Rob | 31 | 31 | |||
| Legg, Sid | 31 | 31 | |||
| Roemmerman, Rod | 31 | 31 | |||
| Cork, Peter | 30 | 30 | |||
| Korczynski, Paul | 30 | 30 | |||
| Leatherbarrow, Grathan | 30 | 30 | |||
| McMullen, Ian | 30 | 30 | |||
| Passenger, Dave | 30 | 30 | |||
| Dick, Andy | 30 | 30 | |||
| Wood Derek | 30 | 30 | |||
| Walder, Dave | 29 | 29 | |||
| Morgan, Ken | 28 | 28 | |||
| Wippell, Dave | 28 | 28 | |||
| Kostalis, Nic | 26 | 26 | |||
| Howes, Stephen | 26 | 26 | |||
| McErvale Larry | 24 | 24 | |||
| Grant, Wally | 21 | 21 | |||
| Miklenda, Mike | 21 | 21 | |||





