Winter Aggregate Stableford Order of Merit | ||||
| Rd 1 | Rd 2 | Total | Avg. |
Livesey, John | 41 | 41 | 41 | |
White, Andy | 41 | 41 | 41 | |
Hal,l Ian | 41 | 41 | 41 | |
Stewart, John | 40 | 40 | 40 | |
Carroll Pat | 39 | 39 | 39 | |
Foster, Tony | 37 | 40 | 77 | 38.5 |
Jordison, Brad | 34 | 43 | 77 | 38.5 |
Rylance, Russ | 42 | 35 | 77 | 38.5 |
Jeucken, Pete | 35 | 41 | 76 | 38 |
McLean, Bruce | 38 | 38 | 38 | |
Finn, Graham | 39 | 36 | 75 | 37.5 |
Brogden, Wayne | 37 | 37 | 37 | |
Clelland Donald | 37 | 37 | 37 | |
Brittain, Kelvin | 33 | 40 | 73 | 36.5 |
Watson, George | 28 | 44 | 72 | 36 |
Collins, Dave | 36 | 36 | 36 | |
Lally, Ray | 36 | 36 | 36 | |
Lyons Terry | 36 | 36 | 36 | |
O’hare Paul | 36 | 36 | 36 | |
Williams, Tom | 31 | 40 | 71 | 35.5 |
Riedel, Ash | 37 | 33 | 70 | 35 |
Kelly, John | 35 | 35 | 35 | |
Stevens, Kevin | 35 | 35 | 35 | |
Blount, Ron | 39 | 30 | 69 | 34.5 |
Hall, George | 36 | 33 | 69 | 34.5 |
Jesberg, Brent | 32 | 37 | 69 | 34.5 |
Watterson, Max | 28 | 41 | 69 | 34.5 |
Osbourne, Ozzie | 36 | 32 | 68 | 34 |
Townson, Chris | 37 | 31 | 68 | 34 |
Bernhagan, Tony | 34 | 34 | 34 | |
Chapman, Dave | 34 | 34 | 34 | |
Jones, David | 34 | 34 | 34 | |
Kiklenda, Mike | 34 | 34 | 34 | |
Little, Steve | 32 | 34 | 66 | 33 |
Henderson, Jim | 33 | 33 | 33 | |
Linde Geoffrey | 33 | 33 | 33 | |
Andersen, Michael | 32 | 32 | 32 | |
Giblett Phil | 32 | 32 | 32 | |
Penman, Jim | 29 | 34 | 63 | 31.5 |
Stewart, Andy | 36 | 27 | 63 | 31.5 |
Easton, Col | 31 | 31 | 31 | |
Cumming,Chris | 29 | 32 | 61 | 30.5 |
Brindley, Michael | 30 | 30 | 30 | |
Cork, Peter | 30 | 30 | 30 | |
Flynn, Brian | 30 | 30 | 30 | |
Korczynski, Paul | 30 | 30 | 30 | |
Leatherbarrow, Grathan | 30 | 30 | 30 | |
Lumsden, Ian | 30 | 30 | 30 | |
McMullen, Ian | 30 | 30 | 30 | |
Passenger, Dave | 30 | 30 | 30 | |
Walder, Dave | 29 | 29 | 29 | |
Bott, Fred | 28 | 28 | 28 | |
Carver, Jack | 28 | 28 | 28 | |
Gordon, Tony | 28 | 28 | 28 | |
Morgan, Ken | 28 | 28 | 28 | |
Nolan Ray | 28 | 28 | 28 | |
Kostalis, Nic | 26 | 26 | 26 | |
McErvale Larry | 24 | 24 | 24 | |
Campion, Andy | 21 | 21 | 21 |
Best of luck from SA for round 3!!!