| EVENT DATE: | 18/10/2023 |
| GAME: | Stableford |
| FIELD: | 78 |
| SPONSOR/PRIZE DONOR/s | ‘The Stooges’ (Gary Menyweather, Darryl Ayers, Bruce Otto) |
| A GRADE Winner | Richard Gibson 41 |
| Runner Up | Gary Menyweather 40 |
| 3rd Place | Brett LeMoy 37 |
| B GRADE Winner | Gavin Slater 39 |
| Runner Up | Glen Johnstone 38 |
| 3rd Place | Bruce Otto 37 |
| C GRADE Winner | Don Clelland 37 |
| Runner Up | Jim Prendergast 37 |
| 3rd Place | Garry Webster 35 |
| NTP – 1st Hole | A – Kerry Davies, B – Gary Dwyer |
| NTP – 3rd Hole | Richard Gibson (Sweeney Todd Barber) |
| NTP – 4th Hole | Terry Magill (Richies Bakery) |
| NTP – 6th Hole | Bruce Otto |
| NTP – 7th Hole | Paul O’Hare |
| NTP – 10th Hole | Peter Palmer (Cooroy Harvest Fresh) |
| NTP – 12th Hole | Tony Foster |
| NTP – 13th Hole | Neville Kunst |
| NTP – 15th Hole | Jim Henderson (Noosa Outlook Prestige Meat) |
| GAME DAY WRAP | Next Wednesday is an ‘All Tees’ Stableford event. |





