| POST TITLE | VETS (Wednesday): Results for 13/11/2019 |
| EVENT DATE: | 13/11/2019 |
| EVENT | Rembrance Day |
| GAME TYPE: | 4 Man Ambrose |
| FIELD: | 73 |
| SPONSOR/PRIZE DONOR/s | Cooroy/Pomona RSL Sub Branch & Vets ex Servicemen |
| WINNERS | Flanagan Team (Greg Flanagan, Jason Egan, Ray Lally, John Cairns) 51½ |
| 2nd PLACE | Currie Team ( Geoff Currie, Geoff Pembroke, Greg Michael, Bob Atkin) 52¼ |
| 3rd PLACE | Laing Team (Graham Laing, Trevor Kinneally, Peter Buchbach, Kevin Crundall) 53¼ |
| 4th PLACE | McCulloch Team 53⅝ |
| 5th PLACE | Williams Team 53⅞ |
| 6th PLACE | O’Donnell Team 54⅝ |
| NTP – 1st Hole | Bruce Wilshire Group |
| NTP – 4th Hole | Con Russell Group |
| NTP – 6th Hole | Errol Radley Group |
| NTP – 7th Hole | Doug Pearce Group |
| NTP – 10th Hole | Keith Harkins Group |
| NTP – 12th Hole | Greg Michael Group |
| NTP – 13th Hole | Ian Lumsden Group |
| NTP – 15th Hole | Jack Timm Group |
| LUCKY DRAW | Rudy Agerbeek, John Kelly, Rob Powell, Peter Piggott |
| GAME DAY WRAP | Extra NTP’s: 1st – Bob Noble Group
|
| Category | Golf News, Veterans |
| Post Tag | Vets Wednesday |





