| EVENT DATE: | 12/04/2023 |
| GAME: | Stableford |
| FIELD: | 93 |
| SPONSOR/PRIZE DONOR/s | The Vets |
| A GRADE Winner | Scott Bennett 43 |
| Runner Up | Greg Flanagan 40 |
| 3rd Place | Keith Harkins 36 |
| 4th Place | Greg Michael 36 |
| B GRADE Winner | Wayne Carty 37 |
| Runner Up | Ray Lally 36 |
| 3rd Place | Derek Clayton 36 |
| 4th Place | John Cairns 36 |
| C GRADE Winner | Geoff Cowan 41 |
| Runner Up | Jim Prendergast 39 |
| 3rd Place | Ron Blount 38 |
| 4th Place | Jack Ruig 38 |
| RUNDOWN TO: | 33 |
| NTP – 1st Hole | A – Brett LeMoy, B – Dattyl Ayers, C – Ron Blount |
| NTP – 3rd Hole | Paul Korczynski (Sweeney Todd Barber) |
| NTP – 4th Hole | Cam Darby (Richies Bakery) |
| NTP – 6th Hole | Terry Wilson |
| NTP – 7th Hole | Jim Henderson |
| NTP – 10th Hole | Keith Harkins (Cooroy Harvest Fresh) |
| NTP – 12th Hole | Ray Lally |
| NTP – 13th Hole | John Butler |
| NTP – 15th Hole | Anthony Jones (Noosa Outlook Specialy Meats) |
| LUCKY DRAW: | Michael Lunney, Pat Allen, Ian Lumsden, Ray Lally, John Cairns, Geoff Cowan |
| GAME DAY WRAP | It is with great sadness that we advise the passing of Vets Gold Member, Mike Miklenda. NTP 8th (Angoves Wine): Steve Jackson |





