| EVENT DATE: | 04/10/2023 |
| GAME: | Monthly Medal |
| MONTH: | 2023 10 |
| FIELD: | 84 |
| SPONSOR/PRIZE DONOR/s | The Bush Boys |
| A GRADE Winner | Graeme Jakins 69 |
| Runner Up | Mark Kelly 69 |
| 3rd Place | Greg Michael 69 |
| B GRADE Winner | Ross Maloney 66 |
| Runner Up | John Butler 69 |
| 3rd Place | Pat Allen 70 |
| C GRADE Winner | Rod Roemermann 66 |
| Runner Up | Don Clelland 69 |
| 3rd Place | Geoff Cowan 71 |
| RUNDOWN TO: | 74 |
| NTP – 1st Hole | Tony Foster (Thai Tong Restaurant) |
| NTP – 3rd Hole | Neville Kunst (Sweeney Todd Barber) |
| NTP – 4th Hole | Bruce Otto (Richies Bakery) |
| NTP – 6th Hole | Terry Wilson |
| NTP – 7th Hole | Greg Michael |
| NTP – 10th Hole | Lance Horn (Cooroy Harvest Fresh) |
| NTP – 12th Hole | Rod Roemermann |
| NTP – 13th Hole | Brett LeMoy |
| LUCKY DRAW: | Glen Johnstone, Gary Menyweather, Terry Lyons, Peter Jeucken |
| GAME DAY WRAP | Straight Drive – 2nd (Mind & Motion Exercise Physiology): John Weursching 8th (Angove Wines): Derek Clayton |





