| EVENT DATE: | 23/10/2019 |
| EVENT | Monthly Medal & Prostate Cancer Fundraiser |
| GAME: | Monthly Medal |
| MONTH: | 2019 11 |
| FIELD: | 69 |
| SPONSOR/PRIZE DONOR/s | John Madill Toyota |
| A GRADE Winner | Jason Egan 63 |
| Runner Up | Tom Williams 65 |
| 3rd Place | Bob Noble 66 |
| B GRADE Winner | John Cairns 64 |
| Runner Up | Dale Rickard 66 c/b |
| 3rd Place | Andre Smit 66 c/b |
| C GRADE Winner | Rudy Agerbeek 67 |
| Runner Up | Jack Timm 65 |
| 3rd Place | Lionel Willett 66 c/b |
| RUNDOWN TO: | 70 |
| RUNDOWN: | Rob Powell, Andy Stewart, Brad Lavender, Ossie Osborne, Errol Radley, Gordon Green, Mike Kent, Russell Ashby, Dave Lyons, Graham Laing, Doug Pearce, Lance Horn, Terry McCulloch, John McNamara, Peter Jeucken |
| Best Gross | (1) Andy Stewart 78 (2) Jason Egan 79 (T3) Peter Jeucken, Bob Noble, Gordon Gren 80 |
| NTP – 1st Hole | Dave Lyons (Thai Tong Restaurant) |
| NTP – 3rd Hole | Dale Rickard (Sweeney Todd Haircuts) |
| NTP – 4th Hole | A Skinner |
| NTP – 6th Hole | Rod Roemermann (Vets) |
| NTP – 7th Hole | Graham Laing (Vets) |
| NTP – 10th Hole | Andre’ Smit (Cooroy Harvest Fresh) |
| NTP – 12th Hole | Con Russell (Vets) |
| NTP – 13th Hole | Mike O’Donnell (Park Wine) |
| NTP – 15th Hole | Ray Lally (Noosa Outlook Meats) |
| LUCKY DRAW: | Peter Williamson, Mike Hill, Ian Mulhall, Ray Hand |
| GAME DAY WRAP | Golden Walnut Cup: Rudy Agerbeek Eagle on 16th: Keith Harkins Kevin Tonkin’s sponsored NTP’s: |





