| EVENT DATE: | 05/10/2022 |
| GAME: | Stableford |
| FIELD: | 95 |
| SPONSOR/PRIZE DONOR/s | The Red October Team (Paul O’Hare, Terry Magill, Terry Lyons, Greg Michael) |
| A GRADE Winner | Tony Hayes 37 |
| Runner Up | Bob Noble 36 |
| 3rd Place | Gary Menyweather 36 |
| B GRADE Winner | Dave Lyons 38 |
| Runner Up | Tony Bernhagen 38 |
| 3rd Place | Wayne Carty 38 |
| WINNER | Gaven Slater 42 |
| RUNNER UP | David Sweet 41 |
| 3rd PLACE | Dave Chapman 39 |
| RUNDOWN TO: | 35 |
| NTP – 3rd Hole | Rudy Agerbeek (Sweeney Todd Barber) |
| NTP – 4th Hole | Ian Mulhall (Richies Bakery) |
| NTP – 6th Hole | Peter Buchbach |
| NTP – 10th Hole | Dennis Beckhaus (Cooroy Harvest Fresh) |
| NTP – 12th Hole | Kerry Davies |
| NTP – 13th Hole | Andre Smit |
| NTP – 15th Hole | Jack Timm (Noosa Outlook Specia;y Meats) |
| LUCKY DRAW: | John McNamara, Kevin Crundall, Jim Henderson, Jim Bisset, Don Clelland, Gavin Slater |
| GAME DAY WRAP | Gavin Slater produced the best score of the day with 42 to win C Grade. Doug Pearce scored an Eagle on the 11th – congratulations. The Red October Submarine made a reappearance in the lake on the 10th after going missing for several years but despite the large prize on offer no one was able to sink it. |





