| GAME DAY | Thursday |
| EVENT DATE: | 21/03/2019 |
| TOURNAMENT or MAJOR EVENT NAME | 2nd Round Eclectic |
| GAME TYPE: | Stableford |
| FIELD: | 34 |
| SPONSOR/PRIZE DONOR/s | Maria Taurer |
| WINNER | Weang Brown 37 c/b |
| RUNNER UP | Bronny Woolbank 37 c/b |
| RUNDOWN TO: | 28 |
| PLAYERS in Rundown: | Tina Thomas 37 c/b, Mary Miller 36, Assunta Easton 34, Kaye Gilmour 33, Muriel Willett 32, Margie Lucas 31, Carole Clancy 29,Fiona Buchanan 28 c/b. |
| Birdie Box | 10th – Bronny Woolbank |
| APPROACHES | Division 1- Hole 3, Bronny Woolbank, Division 2 -Hole 7, Doone Flanagan, Division 3 – Hole 15, A Skinner |
| LONGEST PUTT | 2nd – Tina Thomas |
| GAME DAY WRAP | Round 2 of Eclectic competition. Winner of the Eclectic was Tina Thomas on a score of 48. Congratulations to all winners on the day. Conditions were very hot and humid and well done to all players on the day, under very trying conditions. A big thank you to our wonderful greens staff for presenting our course so beautifully. |





