| GAME DAY | Thursday |
| EVENT DATE: | 14/03/2019 |
| TOURNAMENT or MAJOR EVENT NAME | 1st round Eclectic |
| GAME TYPE: | Stableford |
| FIELD: | 29 |
| SPONSOR/PRIZE DONOR/s | Chris Michael |
| WINNER | Fiona Buchanan 38 c/b |
| RUNNER UP | Terri Cairns 38 c/b |
| RUNDOWN TO: | 33 |
| PLAYERS in Rundown: | Tina Thomas 38 c/b, Lynne Dawson 38 c/b, Eve Hunt 37, Muriel Willett 37, Jocelyn Rabjohns 35, Shay Zulpo 34, Louise Taylor 34, Weang Brown 33 |
| APPROACHES | Division 1, 6th – Weang Brown, Divison 2,10th – Judy Kitcher, |
| LONGEST PUTT | 2nd – Fay Wiggins |
| GAME DAY WRAP | First round of 2 week Eclectic competition |





