| EVENT DATE: | 21/07/2018 |
| TOURNAMENT or MAJOR EVENT NAME | Sew Direct Day |
| GAME TYPE: | 3 Person Ambrose |
| FIELD: | 80 |
| SPONSOR/PRIZE DONOR/s | Karen & George Hall |
| WINNERS | Wayne Patston/Terri Cairns/Peter Jeucken 60/53 2/3 – Bunnings Voucher ea |
| 2nd PLACE | Weang Brown/Ray Nolan/Jim Henderson 67/56 2/3 – Bunnings voucher ea |
| 3rd PLACE | C.Foster/T.Foster/G.Osborne 69/56 5/6 c/b – Logo Cap/ball ea |
| 4th PLACE | K.Griffith/J.Ruig/M.Arundel 69/56 5/6 – Sleeve ProV+1 ball ea |
| 5th PLACE | L.Barr/A.Campion/K.Brittain 70/57 – Bottle wine+golf ball ea |
| 6th PLACE | D.Tink/A.Morton/R.Gibson 68/58 5/6 – 6pk Srixon |
| TEAMS in Rundown: | 7th C.Black/P.Palmer/D.Nelson – Sleeve balls ea 8th G&D Flano/Butts – 1ball ea |
| NTP – 4th Hole (Acktion Fire Alarms) | K.Hamilton 3balls |
| NTP – 6th Hole | W,Patston 3balls |
| NTP – 7th Hole (Coopers Brewery) | S.Piggott 3balls |
| NTP – 10th Hole SUPER-PIN | K.Brittain $57 b/cr |
| NTP – 12th Hole (Cooroy Hotel) | D.Nelson Cooroy Hotel voucher |
| NTP – 15th Hole | A.Skinner.Thanks Ray. |
| SUPER PIN JACKPOT | Not Won. Next week $315 approx |
| APPROACHES | N.A.G.A G.Caffyn/R.Caffyn/T.Thomas Pitch/Repair Kit ea |
| RAFFLE WINNERS: | #13 K.Harkins #25 L.Dawson #66 P.Fayne |





