| EVENT DATE: | 02/06/2018 |
| GAME TYPE: | Monthly Medal |
| MONTH: | 2018 06 |
| FIELD: | 58 |
| SPONSOR/PRIZE DONOR/s | CLUB |
| WINNER – A Grade | Brent Jesberg 76/68 $50 b/cr |
| WINNER – B Grade | Tony Gordon 81/67 $50 b/cr |
| WINNER – C Grade | David Attrill 95/69 c/b $50 b/cr |
| RUNNER UP – A Grade | Ian Lumsden 82/69 $25 b/cr |
| RUNNER UP – B Grade | Bronco Price 85/70 $25 b/cr |
| RUNNER UP – C Grade | Douglas Pearce 90/69 c/b $25 b.cr |
| RUNDOWN TO: | 71 |
| PLAYERS in Rundown: | 70: J.Tearle N.Ackland M.McConochie 71: G.Giblett, P.Giblett, G.Hall, G.Caffyn, R.Blount, P.Gannon |
| NTP – 4th Hole (Acktion Fire Alarms) | R.Pajak 2balls |
| NTP – 6th Hole | B.Price 2balls |
| NTP – 7th Hole (Coopers Brewery) | P.Gannon Coopers 6pk |
| NTP – 10th Hole SUPER PIN | K.Tonkin $53 |
| NTP – 12th Hole (Cooroy Hotel) | R.Nash Cooroy Hotel Voucher |
| NTP – 15th Hole | G.Giblett 2balls |
| SUPER PIN JACKPOT | Not won – next week $220 approx |
| RAFFLE WINNERS: | 1.B.McLean 2.S.Brogden 3.R.Caffyn Sleeve Pro Vx each |





