EVENT DATE: | 23/03/2019 |
EVENT | Pairs Aggregate Nett & Gross Stroke |
GAME TYPE: | 4BBB Stroke |
FIELD: | 70 |
SPONSOR/PRIZE DONOR/s | Club |
WINNERS | Nett: Roman Pajak/ Derek Clayton 136 $50 b/cr each. |
2nd PLACE | Mark Topper/ Mathew Bartholomaeus 140c/b $25 b/cr each. |
3rd PLACE | Geoff Linde/ Andy Jones 140c/b Sleeve of Prov1x each. |
4th PLACE | Andy Stewart/ George Hall 142 2Golf Balls each. |
5th PLACE | Paddi Gannon/ Chris Gannon 142 2Golf balls each. |
6th PLACE | Gross: C.Huet (v)/ D.Spek (v) 157 Golf Shirt each. |
NTP – 4th Hole (Acktion Fire Alarms) | Peter Bartlett 2 Golf Balls. |
NTP – 6th Hole | Paddi Gannon 2 Golf Balls. |
NTP – 7th Hole (Coopers Brewery) | Roman Pajak Coopers 6Pack. |
NTP – 10th Hole SUPER-PIN | Keith Harkins $60 b/cr |
NTP – 12th Hole (Wright Cut Meats) | Brett Robertson Cooroy hotel voucher. |
NTP – 15th Hole | Geoff Linde 2 Golf Balls. |
SUPER PIN JACKPOT | Not Won approx. $440 next week. |
APPROACHES | 1st hole: Women: Deb Nelson. Men: Richard Gibson. 2 Golf Balls each. Tonkin/ Cordwell Sponsor. |
RAFFLE WINNERS: | 1. Brent Jesberg. 2. Tony Bernhagen. 3. Lynne Dawson. Sleeve of Prov1x each. |
GAME DAY WRAP
| The Golf course was in great condition a big thank you to our Course Superintendent and his team. Hot and humid weather made it tough for the players but all enjoyed the team game and some great scores were recorded. Congratulations to the winners and prize winners today. Cheers Brent. |