| EVENT DATE: | 23/02/2019 |
| GAME TYPE: | Stableford |
| FIELD: | 63 |
| SPONSOR/PRIZE DONOR/s | Club |
| WINNER – Division 1 | Richard Gibson 42pts $50 b/cr |
| WINNER – Division 2 | Mark Woolway 43pts c/b $50 b/cr |
| RUNNER UP – Division 1 | David Tink 41pts c/b $25 b/cr |
| RUNNER UP – Division 2 | Dan Davy 43pts c/b $25 b/cr |
| RUNDOWN TO: | 36 |
| PLAYERS in Rundown: | 42: A.Campion 41: M.Kelly 40: M.Topper I.Lumsden 39: P.Carroll J.Stewart 38: B.Jesberg P.Piggott M.Watterson 37: T.Foster D.Chapman 36: P.Buchbach K.Hamilton P.Dudman G.Flanagan D.Pearce N.Kostalas |
| NTP – 4th Hole (Acktion Fire Alarms) | R.Ashby 2 balls |
| NTP – 6th Hole | R.Gibson 2 balls |
| NTP – 7th Hole (Coopers Brewery) | R.Gibson Coopers 6pack |
| NTP – 10th Hole SUPER PIN | M.Kelly $55 B/cr |
| NTP – 12th Hole (Cooroy Hotel) | P.Dudman Cooroy hotel voucher |
| NTP – 15th Hole | G.Hall 2 balls |
| SUPER PIN JACKPOT | Not won approx $265 next week |
| APPROACHES | 1st hole: Women: C.Clark Men: D.Clayton 2 balls each. Sponsor K.Tonkin/S.Cordwell |
| RAFFLE WINNERS: | K.Brittain/ B.Lavender/ D.Clayton Sleeve prov 1x each. |
| GAME DAY WRAP | Great scores in tough windy conditions. Cheers Cyril/Brent/Brett. |






