| EVENT DATE: | 21/04/2018 |
| TOURNAMENT or MAJOR EVENT NAME | Garden Grant 27 hole Foursomes Championship |
| GAME TYPE: | Foursome |
| FIELD: | 46 |
| SPONSOR/PRIZE DONOR/s | Club |
| WINNERS | Brett Robertson/Mark Arundel 118/101.5 Shirt&6pack golf balls each |
| 2nd PLACE | Peter Fryer/Tony Kershaw 136/104.5 Hat/6pack golf balls each |
| 3rd PLACE | Gus Stewart/Craig Black 138/108.75 sleeve Srixon golf balls each |
| 4th PLACE | Ron Blount/Brent Jesberg 133/109 sleeve Srixon golf balls each |
| 5th PLACE | Cyril Trist/Kelvin Brittain 124/109.75 sleeve Srixon golf balls each |
| 6th PLACE | Best overall Gross; Wayne Patston/Pat Carroll 124c/b Cap 6pack golf balls ( AUCTIONED) |
| GAME DAY WRAP | Fantastic field of foursomes players played 27 holes in testing conditions. The honour board event won convincingly by Brett Robertson & Mark Arundel. Congratulations boys. |





