
| EVENT DATE: | 05/10/2019 |
| EVENT | Monthly Medal |
| GAME TYPE: | Monthly Medal |
| MONTH: | 2019 10 |
| FIELD: | 60 |
| SPONSOR/PRIZE DONOR/s | CLUB |
| WINNER – A Grade | Paul Korczynski 81/68 Shirt + Medallion |
| WINNER – B Grade | Geoff Linde 84/68 Shirt + medallion |
| WINNER – C Grade | Gregt Mills 86/64 Shirt + Medallion |
| RUNNER UP – A Grade | Kevin Tonkin 80/69 c/b $25 Wright Meat V |
| RUNNER UP – B Grade | Bronco 86/69 c/b $25 Wright Meat vouch |
| RUNNER UP – C Grade | Dave Attrill 92/68 $25 Wright Cut Meat |
| RUNDOWN TO: | 73 |
| PLAYERS in Rundown: | 69: D.Tink T.Lyons R.Roemermann 70: G.Giblett 71: B.Clemow I.Lumsden J.Stewart 72: K.Stevens M.Woolway 73: P.Carroll G.Hall K.Harkins |
| NTP – 4th Hole | P.Giblett 2balls |
| NTP – 6th Hole | B.Clemow Cafe Voucher |
| NTP – 7th Hole | T.Morgans Coopers 6pk |
| NTP – 10th Hole SUPER PIN | D.Wippell $60 b/cr |
| NTP – 12th Hole | Pat Cooroy Hotel Voucher |
| NTP – 15th Hole | Kev Tonkin Hole-in-one 2balls Yipeeee!!! |
| SUPER PIN JACKPOT | Not won $1200 next week (capped) |
| APPROACHES | Eagles: K.Tonkin and G.Hall 3balls ea |
| RAFFLE WINNERS: | D.Pearce P.Williamson P.Buchbach Bridgestone Glove ea |
| GAME DAY WRAP | Well done Kevin Tonkin. Hole-in-one at the 15th!!! And many thanks to our new Sponsor on the 6th Hole N.T.P. Pete’s Cafe.So support Pete’s Cafe folks. Next week: Mixed Foursomes championship. 8am Shotgun. Men’s Stableford playing in the same shotgun. See you then. |





