| EVENT DATE: | 05/02/2019 |
| GAME TYPE: | Stroke |
| COURSE: | Front 9 |
| FIELD: | 26 |
| WINNER: | Weang Brown 33 |
| RUNNER UP: | Anne Winning 34 |
| RUNDOWN: | Maz Hawkins 35, Julie Collis 37, Susie Thompson 37, Kaye Gilmour 38, Mary Miller 38, Chris Michael 38 |
| APPROACHES | 0-15 Bronny Woolbank 16-23 Leith Barr |
| LONGEST PUTT | Bronny Woolbank |
| GOBBLERS | Anne Winning, Sandra Clemow, M Howison, Kathy Butler |
| GAME DAY WRAP: | 26 ladies attacked the course in a stroke competition which saw some great scores. There is no competition next week due to Ladies Invitation Day. |





