| EVENT DATE: | 19/11/2019 |
| GAME TYPE: | Stroke |
| COURSE: | Front 9 |
| FIELD: | 21 |
| WINNER: | Barb Johnstone 10 CB |
| RUNNER UP: | Weang Brown 10 |
| RUNDOWN: | Bernie McGavin 9, Carole Broave 8, Julie Collis 8,Anne Winning 8, Eve Hunt 8 |
| APPROACHES | 0-15 Bronny Woolbank 16-23 Barb Johnstone |
| LONGEST PUTT | Bronny Woolbank |
| GOBBLERS | Bernie McGavin |
| GAME DAY WRAP: | 21 Ladies enjoyed the course today and after the recent rain the fairways were much easier on the eye. We played our secret 5 so if you were fortunate enough to have good scores on those ” secret” holes then you were lucky. Thank you girls for the quick play and everyone was in well on time to let the Shotgun start event proceed on time. |
WOMEN (Tuesday Club): Results for 19/11/2019

Cooroy Golf
Reviews
Cooroy Golf Club has always been about people as much as golf. The reviews below come from members, social players, and visitors who’ve enjoyed the course, the setting, and the sense of community that defines the club.
Whether it’s a casual round, a competition, or a post-game drink on the deck, their words reflect what makes Cooroy special.
4.5 out of 5 Stars
118 Google Reviews
Sponsors
Cooroy Golf




