| GAME DAY | Thursday |
| EVENT DATE: | 28/02/2019 |
| GAME TYPE: | Stableford |
| FIELD: | 37 |
| SPONSOR/PRIZE DONOR/s | Sue Sendall |
| WINNER | Fiona Buchanan 40 |
| RUNNER UP | Bronny Woolbank 38 |
| RUNDOWN TO: | 32 |
| PLAYERS in Rundown: | Chris Michael 36, Judy Kitcher 35, Leith Barr 35, Carole Clancy 33, Weang Brown 33, Jan Galvin 33, Muriel Willett 33, Jocelyn Rabjohns 32,Sue Piggott 32, Carolyn Foster 32 |
| NTP – 7th Hole | Patsy Fayne |
| APPROACHES | 3rd Sue Piggott, 4th Carolyn Foster |
| LONGEST PUTT | Juliet Hall |
WOMEN (Thursday): Results for 28th February 2019

Cooroy Golf
Reviews
Cooroy Golf Club has always been about people as much as golf. The reviews below come from members, social players, and visitors who’ve enjoyed the course, the setting, and the sense of community that defines the club.
Whether it’s a casual round, a competition, or a post-game drink on the deck, their words reflect what makes Cooroy special.
4.5 out of 5 Stars
119 Google Reviews
Sponsors
Cooroy Golf




