
| EVENT DATE: | 27/02/2021 |
| EVENT | Single Stableford |
| GAME TYPE: | Stableford |
| FIELD: | 83 |
| SPONSOR/PRIZE DONOR/s | CLUB |
| WINNER – Division 1 | G.Leatherbarrow (37 on CB)—$50 BC |
| WINNER – Division 2 | K.Pronger (39 on CB)—$50 BC |
| WINNER – Division 3 | J.Ruig (35)—$50 BC |
| RUNNER UP – Division 1 | C.Trist (37)—$30 BC |
| RUNNER UP – Division 2 | T.Gordon (39)—$30 BC |
| RUNNER UP – Division 3 | R.Roemermann (33)—$30 BC |
| RUNDOWN TO: | 35 |
| PLAYERS in Rundown: | T.Hayes, G.Michael, M.Davies, G.Menyweather, D.Tink, M.Bright, M.Kelly, K.Brittain, G.Linde, D.Clayton—1 Ball Each |
| NTP – 4th Hole | M.Kelly–2 Balls |
| NTP – 6th Hole | P.Korczknski–2 Balls |
| NTP – 7th Hole | K.Harkins–2 Balls |
| NTP – 10th Hole SUPER PIN | B.Price—$80 BC |
| NTP – 12th Hole | A.Campion–2 Balls |
| NTP – 15th Hole | C.Trist–2 Balls |
| SUPER PIN JACKPOT | $80 |
| APPROACHES | T.Robertson Eagle 14th—3 Balls |
| RAFFLE WINNERS: | D.Tink, K.Sawrey, R.Ballantyne. Meat Tray Each |
| GAME DAY WRAP | Congratulations to all winners throughout the field, the course is looking amazing. Great work boys. M.Kent was Winner of B Grade on the stroke and flag day. $50 BC See you all next week. MD |





