EVENT DATE: | 09/02/2019 |
TOURNAMENT or MAJOR EVENT NAME | Stroke/Flag Championship |
GAME TYPE: | Stroke |
FIELD: | 64 |
SPONSOR/PRIZE DONOR/s | Club |
WINNER – Division 1 | Keith Harkins 78/65 c/b $50 b/cr |
WINNER – Division 2 | Doug Pearce 85/65 $50 b/cr |
WINNER – Division 3 | Flag: Craig Black 2nd hole $75 b/cr |
RUNNER UP – Division 1 | David Evans 83/65 c/b FJ Glove |
RUNNER UP – Division 2 | Mark Woolway 89/68 $25 b/cr |
RUNDOWN TO: | 69 |
PLAYERS in Rundown: | 66 B.Jesberg G.Leatherbarrow 67 P.Dudman B.Stephenson 68 G.Hall 69 C.Trist K.Stevens M.Kelly |
NTP – 4th Hole (Acktion Fire Alarms) | W.Sorby 2balls |
NTP – 6th Hole | R.Nolan 2balls |
NTP – 7th Hole (Coopers Brewery) | K.Brittain Coopers 6pk |
NTP – 10th Hole SUPER PIN | D.Pearce $52 b/cr |
NTP – 12th Hole (Cooroy Hotel) | W.Sorby Cooroy Hotel Voucher |
NTP – 15th Hole | J.Butler 2balls |
SUPER PIN JACKPOT | Not won. Next week $160 approx |
APPROACHES | 1st hole: 2nd shot. Men-G.L’Barrow. Women- T.Thomas. Tonkin/Cordwell sponsors |
RAFFLE WINNERS: | T.Thomas G.Giblett D.Tink Sleeve Pro v 1x ea. |
GAME DAY WRAP
| Congratulations Craig Black – Stroke Flag Champion who successfully carried the flag to the edge of the 2nd green. $75 just jumped into your bar tab Craig and 6 points toward P.O.T.Y. |