Click on the Job Name to view a full description for the activity. NOTE: You can sort a column by clicking on the up/down arrow heads in the column title.
| Job ID | 21 |
| Job No | J21 |
| Job Name | Mulch 4th Rock Garden & Nearby Creek Banks |
| RR Flag | No |
| Date Created | 03/06/2019 |
| Category | Course |
| Priority | High |
| Status | Completed |
| Frequency | One Off |
| Timing | Working Bee on 10th June 2019 |
| Co-ordinator | Dave Lyons |
| Mobile Phone | 0419-722-104 |
| Email Address | daveandtrish8@bigpond.com |
| Job Outcome | |
| Description: |
|
| Physical Attrributes of Job: | Light to moderate physical work involved shifting mulch. |
| Tools/Equipment: | Supplied by club. |
| Special Instructions: | Meet at green keepers shed at 7:30 am |
Volunteers | |
| Volunteer | Dave Lyons |
| Hours | 2.25 |
| Mobile Phone | 0419-722-104 |
| Email Address | daveandtrish8@bigpond.com |
| Volunteer | Graham Laing |
| Hours | 2.25 |
| Volunteer | Don Clelland |
| Hours | 2.25 |
| Volunteer | Terry McCulloch |
| Hours | 2.25 |
| Volunteer | Peter Piggott |
| Hours | 2.25 |
| Volunteer | Rex Williams |
| Hours | 2.25 |
| Date Completed | 10/06/2019 |
| Comments | Six volunteers attended which was fine as we could not do any backup jobs (due to wet conditions) if numbers were higher. We had an early finish 7:30 to 9:45. The mulch was good quality and the rock garden looks good. Did not have enough mulch to do any more than about 20m of the top of creek banks |





