| EVENT DATE: | 17/04/2019 |
| GAME: | Stableford |
| FIELD: | 78 |
| SPONSOR/PRIZE DONOR/s | ‘The 3 Mouseketeers (Mike Miklenda, Kevin Crundall, Rod Roemermann) |
| A GRADE Winner | Tony Hayes 43 |
| Runner Up | Ray Nolan 40 |
| 3rd Place | Mike Kent 39 |
| B GRADE Winner | John Cairns 38 |
| Runner Up | David Attrill 37 |
| 3rd Place | Terry McCulloch 35 c/b |
| C GRADE Winner | Don Clelland 39 c/b |
| Runner Up | Terry Wilson 39 c/b |
| 3rd Place | Wayne Carty 38 |
| RUNDOWN TO: | 33 |
| RUNDOWN: | Ray Lally, Jason Egan, Brad Lavender, Tom Williams, Terry Lyons, Greg Flanagan, Dennis Beckhaus, Peter Buchbach, Kim Bannikoff, Ken McKay |
| NTP – 3rd Hole | Bob Noble (Sweeney Todd Barber) |
| NTP – 4th Hole | Peter Buchbach (Richies Bakery) |
| NTP – 6th Hole | Bruce McLean (Vets) |
| NTP – 7th Hole | Rob Powell (Vets) |
| NTP – 10th Hole | Errol Radley (Cooroy Harvest Fresh) |
| NTP – 12th Hole | A Skinner |
| NTP – 13th Hole | Peter Piggott (Park Wine) |
| NTP – 15th Hole | Terry Wilson (Noosa Outlook Meats) |
| LUCKY DRAW: | Ian Mulhall, Bob Noble, Mike Hill, Lionel Willett (forfeited – not collected) |
| GAME DAY WRAP | Almost a fine sunny day but not quite – showers at inconvenient times. Wet course made it difficult to post consistently high scores. Tony Hayes showed the way with 43. |





