| EVENT DATE: | 07/08/2019 |
| EVENT | Old Course Challenge Round 2 |
| GAME: | Stableford |
| FIELD: | 76 |
| SPONSOR/PRIZE DONOR/s | Foundation Member Lionel Willett |
| A GRADE Winner | Peter Buchbach 45 |
| Runner Up | Jason Egan 44 |
| 3rd Place | Tony Hayes 40 |
| B GRADE Winner | Michael Loe 41 |
| Runner Up | Bill Hesses 40 |
| 3rd Place | Kim Bannikoff 39 |
| C GRADE Winner | Geoff Cown 43 |
| Runner Up | Wayne Carty 41 c/b |
| 3rd Place | Andrew Carson 41 |
| RUNDOWN TO: | 36 |
| RUNDOWN: | Rex Williams, Terry McCulloch, Tony Foster, Rudy Agerbeek, Dave Chapman, John Wuersching, Ken McKay, Tom Williams, Ron Blount, Glen Johnstone, John Round, Tony Kershaw, Ray Hand, |
| NTP – 1st Hole | Terry Hymas (Thai Tong Restaurant) |
| NTP – 3rd Hole | Peter Jeucken (Sweeney Todd Haircuts) |
| NTP – 4th Hole | John Weursching (Richies Bakery) |
| NTP – 6th Hole | Terry McCulloch (Vets) |
| NTP – 7th Hole | Mike Smith, Glen Johnstone (Vets) |
| NTP – 10th Hole | Errorl Radley (Cooroy Harvest Fresh) |
| NTP – 12th Hole | A Skinner |
| NTP – 13th Hole | Ray Nolan (Park Wine) |
| NTP – 15th Hole | Mike Miklenda (Noosa Outlook Meats) |
| LUCKY DRAW: | Tony Doughty, Andrew Carson, Ken McKay, Terry Wilson |
| GAME DAY WRAP | Old Course Challenge Results: Round 2 Winner: Peter Buchbach 23
|





